Total Collection of Library till - 2022-23.

Table showing the total collection of books and cost till 31st March 2023 is as following :

Sr.No. Name of the Department Accession Code No. of Books Titles Amount
1 Common Acc. Reg. upto- 2013. (B.Sc./IT only for Textbook.) -- 10404 3724 1449408
2 Ref. Books.(B.Sc. /IT) RB 277 172 164372
3 B.A. & B.Com.(Text books) AT 1943 187 238217
4 B.A. & B.Com.( Ref. Books) AR 360 330 127327
5 Literature. LT 943 921 146880
6 B.Com.(Acc. & Fin. ) BF 1571 221 222804
7 BAMMC BM 780 290 175156
8 LIS LS 171 88 54598
9 B.Sc.CS CS 71 16 17099
10 M.Com. MM 20 4 4420
11 BMS MS 71 15 11186
12 Book Bank (SAF) P 5678 412 476036
13 Book Bank (BC) MB 1377 396 226095
14 Donate D 773 644 0
15 MAP MAP 31 31 100
16 CDs/DVD CD 93 93 16925
17 Bound Volume JUR 126 19 0
Total -- -- 24689 7563 3330623

The statistical information regarding the addition of sources in 2018-19 to till 31st March 2019 is as following :

Sr. No. Accession Code Collection 2021-22 Collection 2022-23 No. of Books Growth. No. of Title Growth Amount Spent 2022-23
1 -- 10332 10404 72 21 14668
2 RB 275 277 2 2 1038
3 AT 1880 1943 63 10 8480
4 AR 351 360 9 8 3949
5 LT 913 943 30 15 5366
6 BF 1571 1571 0 0 0
7 BM 780 780 0 0 0
8 LS 171 171 0 0 0
9 CS -- 71 71 16 17099
10 MM -- 20 20 4 4420
11 MS -- 71 71 15 11186
12 P 5678 5678 0 0 0
13 MB 1139 1377 238 74 41181
14 D 554 773 219 0 0
15 Map 31 31 0 0 0
16 CDs/DVDs 93 93 0 0 0
17 Bound Vol. 126 126 0 0 0
Total -- 23894 24689 795 165 107387

Contact Us

Abhinav College Of Arts,Commerce & Science,
Off late Yashwant Anant Mhatre Marg,Goddeo Bhayandar East,
Tal & Dist.Thane(Maharashtra)-401105

Copyright © 2023. Abhinav college of Arts. All Right Reserved